Contacts
DISTRICT CONTACT INFO:
Main Phone Number: 570-674-7991
Fax Number: 570-674-7989
Address: 325 Smiths Pond Road, Shavertown, PA 18708
Email: info@luzernecd.org (for general information or requests)
Staff Emails: We have not hyperlinked or listed staff email addresses to minimize spam. To email specific staff members, follow this standard format: "first name"@luzcd.org, using the staff member's actual first name (as shown in bold below) in place of "first name" (e.g. fred@luzcd.org).
Name | Title | Program(s)* | Phone # |
---|---|---|---|
Hunter Bednarczyk | Conservation Coordinator | E&S | 570-674-7991 ext. 3 |
Keith George | Conservation Coordinator | E&S & MDC | 570-674-7991 ext. 6 |
Heather Graham | Conservation Coordinator | E&S | 570-674-7991 ext. 2 |
Lauren Holder | Conservation Specialist | MDC & Cons Edu | 570-674-7991 ext. 6 |
Debbie Josuweit | Office Administrator | Administration | 570-674-7991 ext. 4 |
John Levitsky | Watershed Specialist | Watershed Stewardship | 570-674-7991 ext. 5 |
Josh Longmore | Executive Director | All | 570-674-7991 ext. 8 |
Jennifer Merryman | Conservation Specialist | Ag Cons | 570-674-7991 ext. 7 |
Mike Schlauch | Conservation Coordinator | Ag Cons & DGLV Roads | 570-938-3018 |
*Abbreviations:
- E&S = Erosion & Sediment Pollution Control/NPDES Permitting
- MDC = Mosquito-borne Disease Control & Surveillance
- Ag Cons = Agricultural Conservation
- DGLV Roads = Dirt, Gravel, & Low-Volume Roads
- Cons Edu = Conservation Education/Outreach